<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Energy Stocks Blog</title>
	<link>http://www.energystocksblog.com</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 02:40:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on CONNECTIVITYWEEK, DAY 1: SMARTGRID by electrical outlet covers</title>
		<link>http://www.energystocksblog.com/2008/05/21/connectivityweek-day-1-smartgrid/#comment-72</link>
		<dc:creator>electrical outlet covers</dc:creator>
		<pubDate>Thu, 05 Jun 2008 00:07:53 +0000</pubDate>
		<guid>http://www.energystocksblog.com/2008/05/21/connectivityweek-day-1-smartgrid/#comment-72</guid>
		<description>[...] of folks gathered for ConnectivityWeek are designing new R2-D2s and C-3POs to allow consumers to rhttp://www.energystocksblog.com/2008/05/21/connectivityweek-day-1-smartgrid/Mister Sparky Recognizes National Electrical Safety Month Business Wire via Yahoo! Finance SARASOTA, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of folks gathered for ConnectivityWeek are designing new R2-D2s and C-3POs to allow consumers to <a href="rhttp://www.energystocksblog.com/2008/05/21/connectivityweek-day-1-smartgrid/Mister" rel="nofollow">rhttp://www.energystocksblog.com/2008/05/21/connectivityweek-day-1-smartgrid/Mister</a> Sparky Recognizes National Electrical Safety Month Business Wire via Yahoo! Finance SARASOTA, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OPEC influences BP oil sands deal by &#187; What&#8217;s moving gold? Gold Stocks Blog:</title>
		<link>http://www.energystocksblog.com/2007/12/06/opec-influences-bp-oil-sands-deal/#comment-3</link>
		<dc:creator>&#187; What&#8217;s moving gold? Gold Stocks Blog:</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:34:52 +0000</pubDate>
		<guid>http://www.energystocksblog.com/2007/12/06/opec-influences-bp-oil-sands-deal/#comment-3</guid>
		<description>[...] Several factors remain in the air that will influence the outcome of the economy and the price of gold and gold stocks. Sales for the holiday season, and the amount of discount being provided by retailers, are being watched closely for clues on year end and first quarter corporate numbers. Energy prices, which were recently as high as $100 dollars for a barrel of oil, has helped to put pressure on the economy as well.  “When will oil prices break thru the $100 a barrel mark? That is a question that Europe and Americ... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Several factors remain in the air that will influence the outcome of the economy and the price of gold and gold stocks. Sales for the holiday season, and the amount of discount being provided by retailers, are being watched closely for clues on year end and first quarter corporate numbers. Energy prices, which were recently as high as $100 dollars for a barrel of oil, has helped to put pressure on the economy as well.  “When will oil prices break thru the $100 a barrel mark? That is a question that Europe and Americ&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
