<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Energy Stocks Blog</title>
	<link>http://www.energystocksblog.com</link>
	<description />
	<pubDate>Mon, 01 Dec 2008 15:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/EnergyStocksBlog" type="application/rss+xml" /><feedburner:emailServiceId>1430992</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>TO INSTALL SUN OR TO STREAMLINE? (THAT IS THE QUESTION?)</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/471402569/</link>
		<comments>http://www.energystocksblog.com/2008/12/01/to-install-sun-or-to-streamline-that-is-the-question/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/12/01/to-install-sun-or-to-streamline-that-is-the-question/</guid>
		<description>Submitted by New Energy News Blog
Here’s an issue likely to be a big part of the debate coming in with the Obama administration and its Green New Deal.
Energy Efficiency (EE) is the cheapest fastest way to cut U.S. greenhouse gas emissions (GhGs) – but funding it does nothing to build the New Energy (NE) infrastructure [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/471402569" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/12/01/to-install-sun-or-to-streamline-that-is-the-question/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/12/01/to-install-sun-or-to-streamline-that-is-the-question/</feedburner:origLink></item>
		<item>
		<title>OLD ENERGY IS JUST TOO EXPENSIVE</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/471402570/</link>
		<comments>http://www.energystocksblog.com/2008/12/01/old-energy-is-just-too-expensive/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[energy stocks]]></category>

		<category><![CDATA[old energy]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/12/01/old-energy-is-just-too-expensive/</guid>
		<description>Submitted by New Energy News Blog
There is growing need for new U.S. power generation. In the absence of serious improvements in efficiency or a sudden burst of new construction of capacity, brownouts, and even blackouts, are a very real likelihood in the foreseeable future.
What is preventing the building of new capacity? A new study from [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/471402570" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/12/01/old-energy-is-just-too-expensive/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/12/01/old-energy-is-just-too-expensive/</feedburner:origLink></item>
		<item>
		<title>A WIND ON THE LAND</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/471402571/</link>
		<comments>http://www.energystocksblog.com/2008/12/01/a-wind-on-the-land/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/12/01/a-wind-on-the-land/</guid>
		<description>Submitted by New Energy News Blog
A great little (true) story: A representative of wind developer enXco was negotiating with Wyoming rancher Bob Grant and his sons for land rights to install a wind project in 2007. enXco was offering $2.50/acre. Discussions broke off. The enXco rep came back a year later offering nearly $5.00/acre.
The enXco [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/471402571" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/12/01/a-wind-on-the-land/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/12/01/a-wind-on-the-land/</feedburner:origLink></item>
		<item>
		<title>GLOBAL TRENDS UNFORESEEN</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/471398377/</link>
		<comments>http://www.energystocksblog.com/2008/12/01/global-trends-unforeseen/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/12/01/global-trends-unforeseen/</guid>
		<description>Submitted by New Energy News Blog
This is the report (Global Trends 2025: A Transformed World) that came out last week to headlines screaming about U.S. inadequacies in future global competition.
No wonder. Its key theme: Drill, baby, drill.
The US National Intelligence Council (NIC) seems to have derived one insight from its research and reporting: Be afraid, [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/471398377" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/12/01/global-trends-unforeseen/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/12/01/global-trends-unforeseen/</feedburner:origLink></item>
		<item>
		<title>Open Memo to President - Elect Obama (Part 4) – 1 Green Building = 1/3 New Green Job</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470403312/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/open-memo-to-president-elect-obama-part-4-%e2%80%93-1-green-building-13-new-green-job/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/open-memo-to-president-elect-obama-part-4-%e2%80%93-1-green-building-13-new-green-job/</guid>
		<description>Submitted by EnergyTechStocks.com
Parts 1 through 3 of EnergyTechStocks.com’s recent “Open Memo to President-elect Obama” (see story links below) added up to a giant warning to investors that the new U.S. president probably won’t be able to bolster the overall economy by following through on his campaign promise to create five million new “green” jobs for [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470403312" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/open-memo-to-president-elect-obama-part-4-%e2%80%93-1-green-building-13-new-green-job/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/open-memo-to-president-elect-obama-part-4-%e2%80%93-1-green-building-13-new-green-job/</feedburner:origLink></item>
		<item>
		<title>ETS Investor Alert 12-1-08</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470403313/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-12-1-08/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/ets-investor-alert-12-1-08/</guid>
		<description>Submitted by EnergyTechStocks.com
A new report indicates that carbon dioxide is being absorbed by groundwater at a rate 100 times faster than it is in the atmosphere. in.news.yahoo.com
This could become a real problem for attempts to sequester CO2 underground wherever sites are near groundwater supplies.
Yet another reason to question the long-term prospects for carbon sequestration.
Until tomorrow.&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470403313" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-12-1-08/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-12-1-08/</feedburner:origLink></item>
		<item>
		<title>Budding Billionaire? Will Neal Dikeman’s Software Be Key to Creating a $3.5 Trillion Carbon Trading Market?</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470403314/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/budding-billionaire-will-neal-dikeman%e2%80%99s-software-be-key-to-creating-a-35-trillion-carbon-trading-market/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/budding-billionaire-will-neal-dikeman%e2%80%99s-software-be-key-to-creating-a-35-trillion-carbon-trading-market/</guid>
		<description>Submitted by EnergyTechStocks.com
In its October 2008 “Carbon Industry Intelligence Research Note,” UK-based New Carbon Finance, the carbon trading market’s leading intelligence source, predicted carbon emissions trading will be a $3.5 trillion global market in 2020 compared with a little more than $100 billion in 2008, “assuming a US market does materialize.”
While such an assumption looks [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470403314" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/budding-billionaire-will-neal-dikeman%e2%80%99s-software-be-key-to-creating-a-35-trillion-carbon-trading-market/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/budding-billionaire-will-neal-dikeman%e2%80%99s-software-be-key-to-creating-a-35-trillion-carbon-trading-market/</feedburner:origLink></item>
		<item>
		<title>Sierra Club Thanksgiving —What are you thankful for?</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470350448/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/sierra-club-thanksgiving-%e2%80%94what-are-you-thankful-for/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/sierra-club-thanksgiving-%e2%80%94what-are-you-thankful-for/</guid>
		<description>Submitted by New Energy News Blog


There is still a lot to be grateful for. Like, “…the trees turning colors…” and “…flowers…” And change is coming. From NationalSierraClub via YouTube.&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470350448" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/sierra-club-thanksgiving-%e2%80%94what-are-you-thankful-for/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/sierra-club-thanksgiving-%e2%80%94what-are-you-thankful-for/</feedburner:origLink></item>
		<item>
		<title>Thanksgiving Song – Thanks For The Rain</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470350449/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/thanksgiving-song-%e2%80%93-thanks-for-the-rain/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/thanksgiving-song-%e2%80%93-thanks-for-the-rain/</guid>
		<description>Submitted by New Energy News Blog

David Campbell&amp;#8220;One Life - To stop wailing our littany of againstness, One Life - To sing strongly our anthem of forness.&amp;#8221;
&amp;#8220;&amp;#8230;let&amp;#8217;s listen together to this and other works of a great contemporay Canadian artist, thinker and humanist, our brother David Campbell, an old Arawak soul, speaking and singing to us [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470350449" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/thanksgiving-song-%e2%80%93-thanks-for-the-rain/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/thanksgiving-song-%e2%80%93-thanks-for-the-rain/</feedburner:origLink></item>
		<item>
		<title>New Energy – Something To Be For</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470337979/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/new-energy-%e2%80%93-something-to-be-for/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/new-energy-%e2%80%93-something-to-be-for/</guid>
		<description>Submitted by New Energy News Blog

New Energy is clean energy. It’s something to be FOR. Another one for the kids and the kids at heart. From codegaard via YouTube.&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470337979" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/new-energy-%e2%80%93-something-to-be-for/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/new-energy-%e2%80%93-something-to-be-for/</feedburner:origLink></item>
		<item>
		<title>GOOD STORIES THERE WASN’T TIME TO GET TO THIS WEEK</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310932/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/good-stories-there-wasn%e2%80%99t-time-to-get-to-this-week-10/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/good-stories-there-wasn%e2%80%99t-time-to-get-to-this-week-10/</guid>
		<description>Submitted by New Energy News Blog
NewEnergyNews Friday feature.
AL GORE SAYS – TELL EPA TO STOP THEM!
Tell EPA to protect our health and climate
November 28, 2008 (Repower America)
“After more than a year of delay, the Environmental Protection Agency is now requesting public comments on whether carbon dioxide and other heat-trapping pollutants &amp;#8212; the primary causes of [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310932" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/good-stories-there-wasn%e2%80%99t-time-to-get-to-this-week-10/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/good-stories-there-wasn%e2%80%99t-time-to-get-to-this-week-10/</feedburner:origLink></item>
		<item>
		<title>RECOMMENDATIONS AND REPORTS</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310933/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/recommendations-and-reports/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/recommendations-and-reports/</guid>
		<description>Submitted by New Energy News Blog
The reports and recommendations are flying fast and furious.
Everybody knows what the incoming administration should do.
Example: The SaveOurEnvironment.Org coalition released Transition to Green; Leading the way to a healthy environment, a green economy and a sustainable future, a 390+ page report. (WITH NO PICTURES!)
It’s a nonstop series of “Environmental Transition [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310933" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/recommendations-and-reports/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/recommendations-and-reports/</feedburner:origLink></item>
		<item>
		<title>How Coal Industry May Be Able to Build a ‘Green’ Public Image by Stressing New Ties to Wind Power</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310934/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/how-coal-industry-may-be-able-to-build-a-%e2%80%98green%e2%80%99-public-image-by-stressing-new-ties-to-wind-power/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[energy stocks]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/how-coal-industry-may-be-able-to-build-a-%e2%80%98green%e2%80%99-public-image-by-stressing-new-ties-to-wind-power/</guid>
		<description>Submitted by EnergyTechStocks.com
Nuclear power is back in favor because its advocates succeeded in changing the public’s perception of nuclear from a “dangerous” power source to a “green” power source that produces emissions-free electricity.
Now coal has a chance to do the same, thanks to an ingenious new idea from UK Coal and its 28% owner, Peel [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310934" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/how-coal-industry-may-be-able-to-build-a-%e2%80%98green%e2%80%99-public-image-by-stressing-new-ties-to-wind-power/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/how-coal-industry-may-be-able-to-build-a-%e2%80%98green%e2%80%99-public-image-by-stressing-new-ties-to-wind-power/</feedburner:origLink></item>
		<item>
		<title>Can Raser Technologies Reap the Rewards of Discovering Huge Geothermal Site in US?</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310935/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/can-raser-technologies-reap-the-rewards-of-discovering-huge-geothermal-site-in-us/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/can-raser-technologies-reap-the-rewards-of-discovering-huge-geothermal-site-in-us/</guid>
		<description>Submitted by EnergyTechStocks.com
The year hasn’t been kind to Raser Technologies Inc., a geothermal development company that trades on NYSE Arca. At the beginning of the year, Raser’s stock was trading above $15 a share; now it wallows below $4 a share.
Raser is an emerging energy technology company having what appears to be good long-term prospects [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310935" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/can-raser-technologies-reap-the-rewards-of-discovering-huge-geothermal-site-in-us/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/can-raser-technologies-reap-the-rewards-of-discovering-huge-geothermal-site-in-us/</feedburner:origLink></item>
		<item>
		<title>ETS Investor Alert 11-28-08</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310936/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-28-08/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-28-08/</guid>
		<description>Submitted by EnergyTechStocks.com
In America they’re building concentrating solar power (CSP) plants in the desert. In the Middle East, they may soon build “floating solar islands” that do the same thing. www.celsias.com
A giant dish floating on the ocean will collect sunlight and concentrate it onto water pipes. The water in the pipes will be converted to [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310936" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-28-08/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-28-08/</feedburner:origLink></item>
		<item>
		<title>UK Firm AMEC Plc Looks Poised to Benefit If Obama Pushes a ‘Cleaner’ Coal Agenda</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310937/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/uk-firm-amec-plc-looks-poised-to-benefit-if-obama-pushes-a-%e2%80%98cleaner%e2%80%99-coal-agenda/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/uk-firm-amec-plc-looks-poised-to-benefit-if-obama-pushes-a-%e2%80%98cleaner%e2%80%99-coal-agenda/</guid>
		<description>Submitted by EnergyTechStocks.com
No matter how bad the U.S. economy gets in the coming months, President-elect Barack Obama is between a rock and a hard place when it comes to coal-fired power plants. If he shuts them down, he will exacerbate a forecasted nationwide power generation shortfall. If he keeps them running without requiring that they [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310937" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/uk-firm-amec-plc-looks-poised-to-benefit-if-obama-pushes-a-%e2%80%98cleaner%e2%80%99-coal-agenda/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/uk-firm-amec-plc-looks-poised-to-benefit-if-obama-pushes-a-%e2%80%98cleaner%e2%80%99-coal-agenda/</feedburner:origLink></item>
		<item>
		<title>Trimming Your Green Portfolio (Part 3 of 3) – Hydrogenics Corp. and Suzlon Energy Ltd.</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470310940/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/trimming-your-green-portfolio-part-3-of-3-%e2%80%93-hydrogenics-corp-and-suzlon-energy-ltd/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/trimming-your-green-portfolio-part-3-of-3-%e2%80%93-hydrogenics-corp-and-suzlon-energy-ltd/</guid>
		<description>Submitted by EnergyTechStocks.com
With the stock market in the tank and a global recession setting in, even many major green energy developers are cutting plans for 2009. For smaller guys – including a number that EnergyTechStocks.com has positively written about – 2009 shapes up as a very difficult year.
For those wishing to trim their green portfolios, [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470310940" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/trimming-your-green-portfolio-part-3-of-3-%e2%80%93-hydrogenics-corp-and-suzlon-energy-ltd/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/trimming-your-green-portfolio-part-3-of-3-%e2%80%93-hydrogenics-corp-and-suzlon-energy-ltd/</feedburner:origLink></item>
		<item>
		<title>ETS Investor Alert 11-27-08</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/470295904/</link>
		<comments>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-27-08/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-27-08/</guid>
		<description>Submitted by EnergyTechStocks.com
Japan may be aggressively trying to curb its carbon dioxide emissions, but it’s still releasing record amounts of CO2. afp.google.com
No one questions the Japanese government’s good intentions. But with results like this, how can the world hope to get its CO2 problems under control without potentially devastating the global economy?
Talk about being between [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/470295904" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-27-08/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/30/ets-investor-alert-11-27-08/</feedburner:origLink></item>
		<item>
		<title>Renewable Energy Highlights and Commentary</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/468625396/</link>
		<comments>http://www.energystocksblog.com/2008/11/28/renewable-energy-highlights-and-commentary-2/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/28/renewable-energy-highlights-and-commentary-2/</guid>
		<description>Submitted by R-Squared Energy Blog
In Part I, I presented the notes on renewable energy that I took as I read through the 2008 International Energy Agency (IEA) World Energy Outlook. Here in Part II, I organize those notes, and then provide some general comments and conclusions. I am now offline for a few days. Happy [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/468625396" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/28/renewable-energy-highlights-and-commentary-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/28/renewable-energy-highlights-and-commentary-2/</feedburner:origLink></item>
		<item>
		<title>Renewable Energy Highlights and Commentary</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/466433146/</link>
		<comments>http://www.energystocksblog.com/2008/11/26/renewable-energy-highlights-and-commentary/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/26/renewable-energy-highlights-and-commentary/</guid>
		<description>Submitted by R-Squared Energy Blog
In Part I, I presented the notes on renewable energy that I took as I read through the 2008 International Energy Agency (IEA) World Energy Outlook. Here in Part II, I organize those notes, and then provide some general comments and conclusions. I am now offline for a few days. Happy [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/466433146" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/26/renewable-energy-highlights-and-commentary/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/26/renewable-energy-highlights-and-commentary/</feedburner:origLink></item>
		<item>
		<title>OBAMA, GORE, GREENPEACE – HOW LONG WILL THIS BE GOIN’ ON?</title>
		<link>http://feeds.feedburner.com/~r/EnergyStocksBlog/~3/466425922/</link>
		<comments>http://www.energystocksblog.com/2008/11/26/obama-gore-greenpeace-%e2%80%93-how-long-will-this-be-goin%e2%80%99-on-2/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystocksblog.com/2008/11/26/obama-gore-greenpeace-%e2%80%93-how-long-will-this-be-goin%e2%80%99-on-2/</guid>
		<description>Submitted by New Energy News Blog
Actions speak louder than words – except in politics. Nothing is louder than the onslaught of the chattering classes. The sheer volume of words is enough to turn any head.
The present administration’s New Energy policy has, despite its rhetoric, emerged in a series of ineffectual programs (the Solar America Initiative [...]&lt;img src="http://feeds.feedburner.com/~r/EnergyStocksBlog/~4/466425922" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.energystocksblog.com/2008/11/26/obama-gore-greenpeace-%e2%80%93-how-long-will-this-be-goin%e2%80%99-on-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.energystocksblog.com/2008/11/26/obama-gore-greenpeace-%e2%80%93-how-long-will-this-be-goin%e2%80%99-on-2/</feedburner:origLink></item>
		<item>
